Cliff
No founder tokens are scheduled to unlock during the first twelve months.
20 / Pre-liquidity policy
This adopted schedule defines the intended destination of all 50,000,000 PVTY before liquidity is created. It does not pretend that transfers, vesting contracts or LP locks already exist: each becomes effective only when its public on-chain transaction is linked here.
01 / Allocation
Percentages total 100%. No category represents equity, guaranteed returns, redemption rights or a promise of future value.
| Category | Share | Tokens | Control and release |
|---|---|---|---|
| Founder | 12.5% | 6,250,000 | 12-month cliff, then monthly linear vesting over 36 months; no launch unlock. |
| Development and security | 22.5% | 11,250,000 | Product engineering, infrastructure, independent review and remediation; treasury-controlled and disclosed. |
| Ecosystem and builders | 25% | 12,500,000 | Milestone-based grants, integrations and reproducible developer work; unused awards remain in treasury. |
| Community incentives | 15% | 7,500,000 | Documented participation programmes; no paid holders, artificial activity or undisclosed promotion. |
| Liquidity | 10% | 5,000,000 | Pool seeding and future depth; deployment, LP ownership and locking evidence must be published. |
| Operations and reserve | 15% | 7,500,000 | Legal, administration, continuity and contingency costs under disclosed treasury control. |
02 / Treasury register
No address is invented or labelled in advance. Each row changes from pending only after the relevant Solana address and transfer signature are independently visible.
| Wallet or control | Required evidence | Current status |
|---|---|---|
| Founder vesting | Vesting contract, beneficiary, start, cliff, cadence, end and funding transaction. | Pending — not locked |
| Development and security treasury | Public address, control model and initial transfer. | Pending — not transferred |
| Ecosystem and builder treasury | Public address, grant controls and initial transfer. | Pending — not transferred |
| Community incentives treasury | Public address, programme rules and initial transfer. | Pending — not transferred |
| Liquidity wallet | Public address, pool transaction, LP owner and lock evidence. | Pending — no pool claimed |
| Operations and reserve treasury | Public address, control model and initial transfer. | Pending — not transferred |
03 / Founder vesting
The adopted founder schedule is a 12-month cliff followed by 36 equal monthly releases. The target implementation is non-cancellable and non-accelerating; the final contract terms and address must be verified before this is described as active.
No founder tokens are scheduled to unlock during the first twelve months.
6,250,000 PVTY divided across 36 monthly releases after the cliff.
Until the vesting contract is funded and published, the founder allocation is not described as vested or locked.
04 / Launch parameters
This corresponds to a $10,000 fully diluted reference for 50,000,000 tokens. The actual opening ratio will depend on the exact SOL value and PVTY deposited when the pool is created.
The current plan is approximately $350 of SOL plus the corresponding PVTY amount, with the remainder of the $800 budget retained for pool creation, account rent and network fees. No route or liquidity is claimed before the transactions exist.
05 / Market conduct
06 / Evidence gates
| Evidence | Current status | Required before claim changes |
|---|---|---|
| Independent benchmark runs | 0 verified | Third-party environment, command, outputs and digests reproduced. |
| Verified integrations | 0 verified | Public code, working demo, sample receipt, limitations and repeatable review. |
| Independent security audit | Pending | Named independent reviewer, defined scope, dated report, findings and remediation status. |
Next gate