PVTY / Contract-derived schedule

Know what unlocks. Know when.

A downloadable calendar for founder vesting and the disclosed project-controlled LP lock, derived from finalized Solana contract reads.

Snapshot checked 2026-09-17 18:04:59.620Z. These are scheduled withdrawal-eligibility dates—not planned sales, automatic transfers, new liquidity commitments or price catalysts.

Import the file into your calendar. It is a static snapshot, not a monitored subscription; re-download after contract changes.

Founder vesting

6,250,000 PVTY net deposited; zero withdrawn at this check. The escrow also holds 11,875 PVTY for protocol fees, which are not additional founder allocation.

Cliff: 2027-08-27 23:00:00 UTC. Zero tokens release at the cliff.

First release: 2027-09-27 08:59:54 UTC.

36 periods of 2,627,994 seconds, approximately monthly—not the same date each calendar month. Last scheduled release: 2030-08-26 22:56:24 UTC.

LP lock

4,337 LP tokens held in the disclosed escrow at the snapshot.

Withdrawable from 2027-08-29 18:00:00 UTC.

LP tokens represent liquidity-provider rights; they are not 4,337 PVTY. No current pool-wide locked percentage is inferred from this balance.

LP locking limits removal of that liquidity. It does not prevent public holders from selling.

Control checks

Both contracts are non-cancelable and non-transferable by sender and recipient in the decoded state. Automatic withdrawal is disabled.

Founder top-ups are enabled; LP top-ups are disabled. Neither contract was canceled or closed at this check.

The check validates program ownership, escrow mint and adequate escrow balance. It is not an independent security audit.

Evidence / Inspect independently

Public contracts. Exact timestamps.

View all 38 scheduled calendar entries
  • 2027-08-27 23:00:00 UTCPVTY founder vesting cliff — zero cliff release; 0 PVTY.
  • 2027-08-29 18:00:00 UTCPVTY LP lock becomes withdrawable; 4,337 LP.
  • 2027-09-27 08:59:54 UTCPVTY founder scheduled release 1; 173,611.111111112 PVTY.
  • 2027-10-27 18:59:48 UTCPVTY founder scheduled release 2; 173,611.111111112 PVTY.
  • 2027-11-27 04:59:42 UTCPVTY founder scheduled release 3; 173,611.111111112 PVTY.
  • 2027-12-27 14:59:36 UTCPVTY founder scheduled release 4; 173,611.111111112 PVTY.
  • 2028-01-27 00:59:30 UTCPVTY founder scheduled release 5; 173,611.111111112 PVTY.
  • 2028-02-26 10:59:24 UTCPVTY founder scheduled release 6; 173,611.111111112 PVTY.
  • 2028-03-27 20:59:18 UTCPVTY founder scheduled release 7; 173,611.111111112 PVTY.
  • 2028-04-27 06:59:12 UTCPVTY founder scheduled release 8; 173,611.111111112 PVTY.
  • 2028-05-27 16:59:06 UTCPVTY founder scheduled release 9; 173,611.111111112 PVTY.
  • 2028-06-27 02:59:00 UTCPVTY founder scheduled release 10; 173,611.111111112 PVTY.
  • 2028-07-27 12:58:54 UTCPVTY founder scheduled release 11; 173,611.111111112 PVTY.
  • 2028-08-26 22:58:48 UTCPVTY founder scheduled release 12; 173,611.111111112 PVTY.
  • 2028-09-26 08:58:42 UTCPVTY founder scheduled release 13; 173,611.111111112 PVTY.
  • 2028-10-26 18:58:36 UTCPVTY founder scheduled release 14; 173,611.111111112 PVTY.
  • 2028-11-26 04:58:30 UTCPVTY founder scheduled release 15; 173,611.111111112 PVTY.
  • 2028-12-26 14:58:24 UTCPVTY founder scheduled release 16; 173,611.111111112 PVTY.
  • 2029-01-26 00:58:18 UTCPVTY founder scheduled release 17; 173,611.111111112 PVTY.
  • 2029-02-25 10:58:12 UTCPVTY founder scheduled release 18; 173,611.111111112 PVTY.
  • 2029-03-27 20:58:06 UTCPVTY founder scheduled release 19; 173,611.111111112 PVTY.
  • 2029-04-27 06:58:00 UTCPVTY founder scheduled release 20; 173,611.111111112 PVTY.
  • 2029-05-27 16:57:54 UTCPVTY founder scheduled release 21; 173,611.111111112 PVTY.
  • 2029-06-27 02:57:48 UTCPVTY founder scheduled release 22; 173,611.111111112 PVTY.
  • 2029-07-27 12:57:42 UTCPVTY founder scheduled release 23; 173,611.111111112 PVTY.
  • 2029-08-26 22:57:36 UTCPVTY founder scheduled release 24; 173,611.111111112 PVTY.
  • 2029-09-26 08:57:30 UTCPVTY founder scheduled release 25; 173,611.111111112 PVTY.
  • 2029-10-26 18:57:24 UTCPVTY founder scheduled release 26; 173,611.111111112 PVTY.
  • 2029-11-26 04:57:18 UTCPVTY founder scheduled release 27; 173,611.111111112 PVTY.
  • 2029-12-26 14:57:12 UTCPVTY founder scheduled release 28; 173,611.111111112 PVTY.
  • 2030-01-26 00:57:06 UTCPVTY founder scheduled release 29; 173,611.111111112 PVTY.
  • 2030-02-25 10:57:00 UTCPVTY founder scheduled release 30; 173,611.111111112 PVTY.
  • 2030-03-27 20:56:54 UTCPVTY founder scheduled release 31; 173,611.111111112 PVTY.
  • 2030-04-27 06:56:48 UTCPVTY founder scheduled release 32; 173,611.111111112 PVTY.
  • 2030-05-27 16:56:42 UTCPVTY founder scheduled release 33; 173,611.111111112 PVTY.
  • 2030-06-27 02:56:36 UTCPVTY founder scheduled release 34; 173,611.111111112 PVTY.
  • 2030-07-27 12:56:30 UTCPVTY founder scheduled release 35; 173,611.111111112 PVTY.
  • 2030-08-26 22:56:24 UTCPVTY founder scheduled release 36; 173,611.11111108 PVTY.

Full allocation register → · Buy and sell quote study → · PVTY guide →